Description

| Pumps For Single Acting Cylinders | |||||||
| Item | Oil Capacity (l) | Step 1 – Oil Output Flow Rate (l/min) | Step 2 – Oil Output Flow Rate (l/min) | Inlet Port | Outlet Port | Dimencions W x L x H (mm) | Weight (kg) |
| PA600 | 0,6 | 1 | 0,15 | 1/4″-18NPTF | 3/8″-18NPTF | 142 x 426 x 156 | 6,4 |
| PA600H | 0,6 | 1 | 0,15 | 1/4″-18NPTF | 3/8″-18NPTF | 146 x 426 x 114 | 5,7 |
| PA1500 | 1,5 | 1,08 | 0,18 | 1/4″-18NPTF | 3/8″-18NPTF | 136 x 267 x 185 | 8,2 |
| PA1500A* | 1,5 | 1,08 | 0,18 | 1/4″-18NPTF | 3/8″-18NPTF | 136 x 267 x 185 | 8,2 |
| PA1500L** | 1,5 | 1 | 0,16 | 1/4″-18NPTF | 3/8″-18NPTF | 136 x 279 x 204 | 8,8 |
| PA1500LA *,** | 1,5 | 1,08 | 0,18 | 1/4″-18NPTF | 3/8″-18NPTF | 136 x 263 x 185 | 8,2 |
| PA2000 | 2 | 1,07 | 0,2 | 1/4″-18NPTF | 3/8″-18NPTF | 152 x 294 x 207 | 9,1 |
| PA3801 | 3,8 | 1,07 | 0,18 | 1/4″-18NPTF | 3/8″-18NPTF | 187 x 321 x 187 | 12,3 |
| PA3801L** | 3,8 | 1 | 0,16 | 1/4″-18NPTF | 3/8″-18NPTF | 187 x 321 x 207 | 13,8 |
| PA7550 | 7,6 | 1,07 | 0,18 | 1/4″-18NPTF | 3/8″-18NPTF | 214 x 321 x 211 | 16,3 |
| PA7550L | 7,6 | 1,07 | 0,18 | 1/4″-18NPTF | 3/8″-18NPTF | 214 x 321 x 211 | 16,3 |
| Pumps For Double Acting Cylinders | |||||||
| Item | Oil Capacity (l) | Step 1 – Oil Output Flow Rate (l/min) | Step 2 – Oil Output Flow Rate (l/min) | Inlet Port | Outlet Port | Dimencions W x L x H (mm) | Weight (kg) |
| PA1500M | 1,5 | 1,08 | 0,18 | 1/4″-18NPTF | 3/8″-18NPTF | 136 x 267 x 202 | 8,7 |
| PA3801M | 3,8 | 1,07 | 0,18 | 1/4″-18NPTF | 3/8″-18NPTF | 187 x 321 x 205 | 10,9 |
| PA7550M | 7,6 | 1,07 | 0,18 | 1/4″-18NPTF | 3/8″-18NPTF | 152 x 321 x 229 | 18,1 |
| Rotary Pumps For Single Acting Cylinders | |||||||
| Item | Oil Capacity (l) | Step 1 – Oil Output Flow Rate (l/min) | Step 2 – Oil Output Flow Rate (l/min) | Inlet Port | Outlet Port | Dimencions W x L x H (mm) | Weight (kg) |
| PUARD1701 | 3,8 | 5,13 | 0,36 | 1/2″-NPT | 3/8″-18NPTF | 205 x 404 x 485 | 19 |
| PUARD1703 | 11,4 | 5,13 | 0,3 | 1/2″-NPT | 3/8″-18NPTF | 305 x 456 x 304 | 25 |
| PUARD4003 | 11,4 | 7,63 | 1,15 | 1/2″-NPT | 3/8″-18NPTF | 305 x 467 x 344 | 30 |
| PUAR1703 | 11,4 | 6,83 | 0,36 | 1/2″-NPT | 3/8″-18NPTF | 305 x 459 x 267 | 25 |
| PUAR4003 | 11,4 | 8,39 | 1,15 | 1/2″-NPT | 3/8″-18NPTF | 305 x 470 x 267 | 30 |
| Rotary Pumps For Double Acting Cylinders | |||||||
| Item | Oil Capacity (l) | Step 1 – Oil Output Flow Rate (l/min) | Step 2 – Oil Output Flow Rate (l/min) | Inlet Port | Outlet Port | Dimencions W x L x H (mm) | Weight (kg) |
| PUARM1703 | 11,4 | 6,83 | 0,36 | 1/2″-NPT | 3/8″-18NPTF | 305 x 459 x 303 | 25 |
| PUARM4003 | 11,4 | 8,39 | 1,15 | 1/2″-NPT | 3/8″-18NPTF | 305 x 470 x 344 | 27 |
*) Unit is equipped with an external pressure adjustment
**) These pumps are equipped with a hand held air powered pendant



