Angle Nutrunners with Clutch

The wide selection of Cleco’s top quality angle nutrunners offers the perfect tool for any specific job application. The advanced Clecomatic clutch “slips” which allows an internal mechanism to seal off air to the air motor, shutting off the tool at the user-adjusted preset torque level. This type of torque control allows maximum RPM from the tool for increased productivity. Since the tool doesn’t dwell on the fastener as with a stall tool, tool wear and fatigue to the operator is reduced.

  • Industry-leading torque accuracy and repeatability
  • Indexable angle head for added versatility
  • Lightweight and ergonomic design
  • Easy to service and calibrate
  • Durable grip material tested to withstand industrial chemicals
  • Innovative and reliable air motor technology
  • Durable and long-lasting bevel gears

 

More from Cleco >>

Description

19 series
Item Torque Range (Nm) Free Speed (rpm) Lenght (mm) Weight (kg) Side to Center (mm) Drive Air Consumption (m3/min) Air Inlet NPT
19RAA02AM2 0,5 – 2,1 2 400 303 0,77 9,1 1/4” SQ 0,31 1/8”
19RAA02AH2 0,5 – 2,4 2 100 318 0,82 12,7 1/4” SQ 0,31 1/8”
19RAA02AH3 0,5 – 2,4 2 100 318 0,82 12,7 3/8” SQ 0,31 1/8”
19RAA03AM2 0,6 – 3,1 1 650 310 0,82 9,1 1/4” SQ 0,31 1/8”
19RAA03AH2 0,7 – 3,4 1 450 323 0,82 12,7 1/4” SQ 0,31 1/8”
19RAA03AH3 0,7 – 3,4 1 450 323 0,82 12,7 3/8” SQ 0,31 1/8”
19RAA04AM2 1,4 – 4,7 950 305 0,77 9,1 1/4” SQ 0,31 1/8”
19RAA05AM2 1,4 – 5,7 570 315 0,82 9,1 1/4” SQ 0,31 1/8”
19RAA06AH2 1,5 – 6 850 318 0,82 12,7 1/4” SQ 0,31 1/8”
19RAA06AH3 1,5 – 6 850 318 0,82 12,7 3/8” SQ 0,31 1/8”
19RAA07AH2 1,5 – 6,8 500 328 0,86 12,7 1/4” SQ 0,31 1/8”
19RAA07AH3 1,5 – 6,8 500 328 0,86 12,7 3/8” SQ 0,31 1/8”
19RAA09AH2 2 – 8,5 500 328 0,86 12,7 1/4” SQ 0,31 1/8”
19RAA09AH3 2 – 8,5 500 328 0,86 12,7 3/8” SQ 0,31 1/8”
19RAA11AH2 2,5 – 11,3 340 313 0,95 12,7 1/4” SQ 0,31 1/8”
19RAA11AH3 2,5 – 11,3 340 313 0,95 12,7 3/8” SQ 0,31 1/8”
19RAA11AHM 2,5 – 11,3 340 313 0,95 12,7 3/8” SQ 0,31 1/8”
19RAA12AH2 2,5 – 11,3 200 328 0,86 12,7 1/4” SQ 0,31 1/8”
19RAA12AH3 2,5 – 11,3 200 328 0,86 12,7 3/8” SQ 0,31 1/8”
19RAA12AHQ 2,5 – 11,3 200 328 0,86 12,7 1/4” SQ 0,31 1/8”
24 series
Item Torque Range (Nm) Free Speed (rpm) Lenght (mm) Weight (kg) Head Height (mm) Side to Center (mm) Drive Air Consumption (m3/min) Air Inlet NPT
24RAA11AL3 7,3 – 10,8 1 260 359 1,18 27,4 11,9 3/8” SQ 0,68 3/8”
24RAA12AM3 7 – 12,2 1 200 361 1,27 29,5 13,2 3/8” SQ 0,68 3/8”
24RAA19AM3 10 – 19 700 381 1,45 29,5 13,2 3/8” SQ 0,68 3/8”
24RAA23AM3 12 – 23 600 381 1,45 29,5 13,2 3/8” SQ 0,68 3/8”
34 series
Item Torque Range (Nm) Free Speed (rpm) Lenght (mm) Weight (kg) Head Height (mm) Side to Center (mm) Drive Air Consumption (m3/min) Air Inlet NPT
34RAA08AL3 5,4 – 8,1 2 060 369 1,22 27,4 11,9 3/8” SQ 0,96 3/8”
34RAA11AL3 6,8 – 10,8 1 675 369 1,22 27,4 11,9 3/8” SQ 0,96 3/8”
34RAA15AM3 9,5 – 14,9 1 185 371 0,59 29,5 13,2 3/8” SQ 0,96 3/8”
34RAA26AH3 13,6 – 25,8 710 392 1,45 31 14,5 3/8” SQ 0,96 3/8”
34RAA28AH3 13,6 – 27,1 580 392 1,5 29,5 13,2 3/8” SQ 0,96 3/8”
34RAA33AX3 16,3 – 32,5 545 394 1,59 34,5 17 3/8” SQ 0,96 3/8”
34RAA37AX3 19 – 36,6 480 397 1,54 34,5 17 3/8” SQ 0,96 3/8”
34RAA47AX3 23 – 47 385 397 1,54 34,5 17 3/8” SQ 0,96 3/8”
34RAA68AZ3 34 – 68 255 412 1,68 40,6 17,8 3/8” SQ 0,96 3/8”
34RAA68AZ4 34 – 68 255 412 0,77 40,6 17,8 1/2” SQ 0,96 3/8”
34RAA75AZ3 38 – 75 155 432 1,77 40,6 17,8 3/8” SQ 0,96 3/8”
34RAA75AZ4 38 – 75 155 432 1,77 40,6 17,8 1/2” SQ 0,96 3/8”
55 & 75 series
Item Torque Range (Nm) Free Speed (rpm) Lenght (mm) Weight (kg) Head Height (mm) Side to Center (mm) Drive Air Consumption (m3/min) Air Inlet NPT
55RNAL-6P-4 30 – 54 440 485,1 3,35 41,4 18,29 1/2” SQ 2 1/2”
55RNAL-4P-4 35 – 73 330 485,1 3,35 41,4 18,29 1/2” SQ 2 1/2”
55RNAL-4T-4 39 – 87 280 490,2 3,52 50,04 22,35 1/2” SQ 2 1/2”
55RNAL-3P-4 49 – 108 220 485,1 3,35 41,4 18,29 1/2” SQ 2 1/2”
55RNAL-3T-4 58 – 129 190 490,2 3,52 50,04 22,35 1/2” SQ 2 1/2”
55RNAL-2T-4 68 – 170 140 490,2 3,52 50,04 22,35 1/2” SQ 2 1/2”
75RNAL-3V-4 95 – 190 175 556,3 6,01 63,5 27,69 1/2” SQ 1,98 1/2”
75RNAL-2V-4 122 – 255 130 556,3 6,01 63,5 27,69 1/2” SQ 1,98 1/2”
75RNAL-2X-6 203 – 410 80 574 6,8 69,85 36,58 3/4” SQ 1,98 1/2”
75RNAL-3X-6 150 – 305 110 574 6,8 69,85 36,58 3/4” SQ 1,98 1/2”

Brand

Cleco

Cleco

Cleco is a global leader in manufacturing and delivering world-class assembly solutions including DC electric and pneumatic assembly tools and material removal tools. The versatile range of assembly wrenches offers the optimal solution for both safety-critical and high-speed demanding assembly work. Cleco is part of the Apex Tool Group, one of the world's largest industrial tool groups. Visit manufacturer's website >>

Product Sheet

Product Sheet (in Finnish) [PDF]


You may also like…