Description
HTS-Series | |||||||
Item | Thread Bolt Size mm | Pressure mm² | Maximum Tensioner Load kN | A mm | H mm | B mm | Weight kg |
TDI1-228M20* | M20 | 1 519 | 228 | 74 | 110 | 27 | 3 |
TDI1-228M22* | M22 | 1 519 | 228 | 74 | 115 | 27 | 3 |
TDI1-228M24* | M24 | 1 519 | 228 | 74 | 125 | 30 | 3.5 |
TDI1-228M27* | M27 | 1 519 | 228 | 74 | 130 | 32 | 3.5 |
TDI2-443M30 | M30 | 2 954 | 443 | 102 | 150 | 30 | 5 |
TDI2-443M33 | M33 | 2 954 | 443 | 102 | 150 | 34 | 5 |
TDI2-443M36 | M36 | 2 954 | 443 | 102 | 160 | 36 | 5 |
TDI2-443M39 | M39 | 2 954 | 443 | 102 | 170 | 38 | 5 |
TDI3-811M39 | M39 | 5 406 | 811 | 133 | 175 | 42 | 9 |
TDI3-811M42 | M42 | 5 406 | 811 | 133 | 185 | 42 | 9 |
TDI3-811M45 | M45 | 5 406 | 811 | 133 | 195 | 44 | 9 |
TDI3-811M48 | M48 | 5 406 | 811 | 133 | 205 | 46 | 9 |
TDI3-811M52 | M52 | 5 406 | 811 | 133 | 210 | 48 | 9 |
TDI4-1273M48 | M48 | 8 490 | 1 273 | 163 | 205 | 50 | 15 |
TDI4-1273M52 | M52 | 8 490 | 1 273 | 163 | 215 | 52 | 15 |
TDI4-1273M56 | M56 | 8 490 | 1 273 | 163 | 235 | 54 | 15 |
TDI4-1273M60 | M60 | 8 490 | 1 273 | 163 | 238 | 54 | 15 |
TDI4-1273M64 | M64 | 8 490 | 1 273 | 163 | 254 | 58 | 15 |
TDI5-1829M64 | M64 | 12 196 | 1 829 | 193 | 254 | 64 | 25 |
TDI5-1829M68 | M68 | 12 196 | 1 829 | 193 | 258 | 72 | 25 |
TDI5-1829M72 | M72 | 12 196 | 1 829 | 193 | 258 | 72 | 25 |
TDI5-1829M76 | M76 | 12 196 | 1 829 | 193 | 258 | 74 | 25 |
TDI6-2644M76 | M76 | 17 627 | 2 644 | 231 | 260 | 76 | 44 |
TDI6-2644M80 | M80 | 17 627 | 2 644 | 231 | 264 | 76 | 44 |
TDI6-2644M85 | M85 | 17 627 | 2 644 | 231 | 272 | 80 | 44 |
TDI6-2644M90 | M90 | 17 627 | 2 644 | 231 | 280 | 90 | 44 |
TDI6-2644M95 | M95 | 17 627 | 2 644 | 231 | 300 | 100 | 40.5 |
TDI6-2644M100 | M100 | 17 627 | 2 644 | 231 | 305 | 105 | 40.5 |
TDI7-3600M90 | M90 | 24 000 | 3 600 | 275 | Dependent on application nut details | ||
TDI7-3600M95 | M95 | 24 000 | 3 600 | 275 | Dependent on application nut details | ||
TDI7-3600M100 | M100 | 24 000 | 3 600 | 275 | Dependent on application nut details | ||
TDI7-3600M105 | M105 | 24 000 | 3 600 | 275 | Dependent on application nut details | ||
TDI8-4650M105 | M105 | 31 000 | 4 650 | 315 | Dependent on application nut details | ||
TDI8-4650M110 | M110 | 31 000 | 4 650 | 315 | Dependent on application nut details | ||
TDI8-4650M115 | M115 | 31 000 | 4 650 | 315 | Dependent on application nut details | ||
TDI8-4650M120 | M120 | 31 000 | 4 650 | 315 | Dependent on application nut details | ||
TDI8-4650M125 | M125 | 31 000 | 4 650 | 315 | Dependent on application nut details |
*) Maximum stroke is 12mm